2007年10月22日 星期一

10張圖片




主題:燈與光

我會用燈當作主題可以說是一種突然的想法,怎麼說呢?

在沒有光的世界中,所有的人都是瞎子,因為有光,才可以看見彼

此,看見這世界的美好。然而光也有他的感情存在,在不同的場合

會用不同的光,在這裡稱作"燈",因為燈比光多了份情感,用餐時

用燭光來增加氣氛和食物鮮美;演奏或表演用聚光燈來顯示主角的

閃耀;在展示櫃中的展示品打上展示燈表現出物品獨一無二的質感

,會有這一切是因為有燈的存在。

在我蒐集的10張圖片中有幾張是在飯店裡,有的是在保齡球館,還

有在麥當勞裡,更有的是在人行步道中,以及人像部分。從這些圖
裡可能看不出甚麼,但從局部來看卻是一種額外的感動。
第二次作業


















// enter program
Load dbngraphics.dbn
size 400 400
paper 80 100 40
fast
pen 5 80 90
circle 50 50 10 50
circle 70 70 10 50
circle 90 90 10 50
circle 110 110 10 50
circle 130 130 10 50
circle 150 150 10 50
circle 170 170 10 50
circle 190 190 10 50
circle 210 210 10 50
circle 230 230 10 50
circle 250 250 10 50
triangle 250 250 275 250 375 375
rectangle 10 10 210 210
rectangle 20 20 220 220
rectangle 30 30 230 230
rectangle 40 40 240 240
rectangle 50 50 250 250
rectangle 60 60 260 260

circle 10 210 3 50
circle 20 220 3 50
circle 30 230 3 50
circle 40 240 3 50
circle 50 250 3 50
circle 60 260 3 50
第一次作業









//畫布尺寸
size 400 200
//color
paper 20 60 0
//pen color
pen 30 5 5
line 25 75 375 175
line 30 200 50 0
line 40 75 25 0
line 25 0 0 25
line 40 75 125 0
line 125 0 400 20
line 100 200 125 0
line 113 95 75 0
line 113 95 130 60
line 150 200 150 110
line 200 180 190 121
line 160 150 175 100
line 190 121 150 50
line 175 100 225 50
line 150 55 200 65
line 200 65 160 40
line 160 40 200 35
line 200 35 160 25
line 160 25 160 4
line 160 4 200 25
line 200 25 205 5
line 260 195 325 150
line 325 150 250 90
line 250 90 250 60
line 280 175 270 30
line 275 75 280 25
line 275 75 325 120
line 325 120 315 25
line 315 25 280 25
line 350 198 355 170
line 400 200 360 160
line 360 160 375 18
line 325 110 385 160
line 325 90 385 140
line 325 70 385 120

2007年10月7日 星期日